Problem | Responsible Department / Telephone Extension |
Clinical Equipment | Engineering | Housekeeping | Laundry / Linen Mgmt. | Other Department |
6-4944 | 6-4841 | 6-4901 | 6-3060 | See Below |
Addressographs | | | | | |
Air Conditioning | | | | | |
Auto Doors | | | | | |
Bed Repair | | | | | |
Bio-Hazard Waste Removal | | | | | |
Blanket Warmers | | | | | |
Broken Glass Removal | | | | | |
Building Maintenance | | | | | |
Burned out Light | | | | | |
Card Imprinters | | | | | |
Chemical Spill | | | | | Security 6-3305 |
Cleaning Request | | | | | |
Clinical Equipment | | | | | |
Copiers | | | | | IKON 1-800-388-9110 |
Diagnostic Equipment | | | | | |
Dictation Equipment | | | | | Medical Records 6-7217 |
Electrical System | | | | | |
Electricity | | | | | |
Elevator Service | | | | | |
ER Surgical and Exam Lights | | | | | |
Exit Lights | | | | | |
Fax Machines | | | | | IKON 1-800-388-9110 |
Fire Alarm System | | | | | |
Flow Meters, Suction and Pressure Regulators or Drop Lines | | | | | CSS |
Food Service Equipment Repair | | | | | |
Furniture | | | | | |
Ground Fault Detectors | | | | | |
Grounds | | | | | |
Grounds Irrigation Systems | | | | | |
Gurneys - Repair | | | | | |
Heating / Steam | | | | | |
Hospital Computers | | | | | Information Services 6-4357 |
Housekeeping Equipment Repair | | | | | |
HVAC (Including Room Temp Calls) | | | | | |
Incoming Inspection of Medical Equipment | | | | | |
Instrument / Control Air | | | | | |
IV Pole - Repair | | | | | |
Laminar Flow Hoods | | | | | |
Line Isolation Monitors | | | | | |
Linen Request | | | | | |
Long and Short Term Storage | | | | | Patient Visitor Parking 6-5749 |
Move Services | | | | | Patient Visitor Parking 6-5749 |
Natural Gas | | | | | |
Non-Medical Incoming Electrical Equipment Testing | | | | | |
Nurse Call System |
|