Title | Project Period |
Active | |
Genetics of Asthma and Bronchial Hyper Responsiveness | 7/94 - 5/08 |
Genotype-Phenotype Interactions in Severe Asthma | 9/01 - 6/11 |
Spontaneous Regression of Late-stage Tumors in Mice | 7/02 - 6/07 |
Type 1 Diabetes Genetics Consortium Data Coordinating Center | 9/02 - 8/07 |
NIA Older Americans Independence Centers | 9/02 - 8/07 |
Polymorphisms of INS/IGF Signal Pathways in Female Cancer | 7/03 - 6/07 |
G-Protein-coupled Receptor Signaling in Airway Smooth Muscle | 9/03 - 7/07 |
Mapping Prostate Cancer Susceptibility Genes at 8p22-2 | 9/03 - 8/08 |
Asthma Clinical Research Network (link to http://www1.wfubmc.edu/News/NewsARticle.htm?ArticleID=1595) | 9/03 - 7/08 |
Regulation of Cysteinyl Leukotriene Type 1 rRceptor | 3/04 - 2/08 |
Familial CaP Susceptibility Genes | 7/04 -12/07 |
Interaction of PTEN and CDKN1B in PCa susceptibility | 9/04 - 8/09 |
Genetic Studies in Difficult to Treat Asthma: TENOR | 9/04 - 6/08 |
Re-engineering the Clinical Research Enterprise: feasibility of integrating and expanding clinical networks | 10/04 – 9/07 |
Clinical Centers for a Clinical Research Network for the Treatment of Acute Lung Injury and the Adult Respiratory Distress Syndrome (ARDS)" | 2005-2012 |
Severe Asthma and the Glucocorticoid Receptor Complex | 4/05 – 3/07 |
Beta-adrenergic receptor agonism and T Cells | 7/05 – 6/07 |
Identification of Diabetes Genes on Human Chromosome 20 | 7/05 – 6/10 |
Pharmacogenetics of Asthma Treatment | 7/05 – 6/10 |
Models & Technologies for Defining Phenotype | 9/05 – 8/07 |
Clinical Centers for the Clinical Network for the Treatment of the Adult Respiratory Distress Syndrome (ARDS) | 9/05 – 8/12 |
Acute Inflammatory Mediators On Duration Of Functional Limitations In Elderly Patients With Acute Respiratory Failure | 2006-2007 |
General Clinical Research Center (GCRC) | 3/06 – 2/11 |
The Center for Botanical Lipids, Core A | 4/05 – 3/10 |
Mitochondrial and Oxidative Stress in Type 1 Diabetes | 4/06 – 3/08 |
Phospholipase-Mediated Surfactant Injury Contributes To The Pathogenesis, Progression And Clinical Course Of ALI/ARDS | 4/07-2012 |
Global Genetic And Epigenetic Approaches To Progression Of Pca | 4/08-3/13 |
Interaction Effect Of 8q24 Germline And Somatic DNA Changes On Aggressive Prostate Cancer | 7/08-6/11 |
Completed | |
Education in Patient Oriented Research | 6/99 - 5/05 |
Iron Overload and Hereditary Hemochromatosis | 2/00 - 1/05 |
Identification of an Asthma Susceptibility Gene on 3P | 9/00 - 8/06 |
sPLA2 and Surfactant in Asthma | 9/00 - 7/04 |
Identification of Susceptibility Genes for NIDDM | 7/01 - 6/05 |
Gene Polymorphisms and Prevention of Disability | 8/01 – 7/04 |
The Pharmacogenomics of Methotrexate | 9/01 - 6/06 |
Molecular Mechanisms Regulating Synthetic Functions of Human Airway Smooth Muscle | 10/01-10/06 |
Regulation of G-Protein-coupled Receptors in air Myocytes | 3/02 - 2/05 |
Molecular Genetics of Colon Cancer in Blacks and Whites | 11/02 - 2/06 |
Vitamin Intervention for Stroke Prevention | 8/03 - 7/05 |
Human Airway Smooth Muscle Growth Regulation by G-Protein-coupled Receptors | 9/03 - 5/05 |
Airway Smooth Muscle Modulated Inflammation in Asthma- Project 1 | 9/03 - 8/06 |
Mesenchymal Cell Fibrogenesis Triggered by Epithelial Cells in Asthma (Project 4) | 9/03 - 8/06 |
Airway Smooth Muscle Modulated Inflammation in Asthma - Human Studies Core B | 9/03 - 8/06 |
Phenotypic and Genotypic Determinants to Identify Patients at High Risk for Mesothelioma | 1/04 - 12/05 |
Utility of SNP Genotyping Using Pooled DNA Samples in Association Studies | 9/04 - 8/06 |
SCGF in Kidney Cancer | 3/04 - 3/05 |
Estrogen Receptor Variants, HDL, and Atherosclerosis | 3/04 - 2/06 |
Cystic Fibrosis Foundation | 4/04 - 3/06 |
Interactive effects of steroids and PKA-activating agents in Regulating Cytokine effects on airway smooth muscle growth | 1/06–12/06 |
Interactive effects of beta-agonists and steroids on T cell functions | 1/06–12/06 |